The Tide Times for Auckland, Waitemata Harbour
for the years 1997, 1998 and 1999!
© N.Haley 1997

Have a look ... I had had no time yet to check for errors. I can't even remember whether the data is corrected for daylight savings now, or not... I did this stuff quite a while ago, and only now I placed it on the web. However, the errors in this list here should be fairly obvious...
Please check the little year-book I make, The Astronomical Pocket Diary, most precise tide times and other data, astronomical etc... too. Again, in the diary the tide date is 100% correct (and corrected for daylight savings!), after all, I want 10 bucks from you for the diary, so they have to be absolutely perfect (in my mind). Furthermore you find the times of low tides in it, as well as the heights (dephts, lows?) of both high and low tides.
Send an email if you need my services (I can be bribed cheaply) to do those calculations (typeset, reformat) for you. Likewise send an email, if you find out what the errors in this list are, I can't be bothered now. (hey, they are for free ... what do you expect?)

For more calculations please write to:

Norbert H A L E Y            <<< (spell loud and clear!)
Poste Restante               <<< my permanent address (redirected!)
P.O. Wellesley Street
A U C K L A N D
New Zealand

or better Email me.

January 97

 1   Wed         0 01     1 15   2.8
 2   Thu         0 43     1 58   2.8
 3   Fri         2 27     2 44   2.7
 4   Sat         3 18     3 35   2.7
 5   Sun         4 17     4 33   2.7
 6   Mon         5 24     5 35   2.8
 7   Tue         6 26     6 36   2.9
 8   Wed         7 21     7 34   3.1
 9   Thu         8 12     8 29   3.3
10   Fri         9 03     9 22   3.4
11   Sat         9 54    10 15   3.5
12   Sun        10 45    11 08   3.6
13   Mon        11 38    12 01   3.6
14   Tue        12 30    12 54   3.5
15   Wed        13 22    -- --   3.4
16   Thu         0 47     2 15   3.3
17   Fri         2 41     3 10   3.2
18   Sat         3 39     4 07   3.1
19   Sun         4 42     5 05   3.0
20   Mon         5 43     6 03   3.0
21   Tue         6 39     6 57   3.0
22   Wed         7 28     7 47   3.0
23   Thu         8 13     8 32   3.1
24   Fri         8 54     9 14   3.1
25   Sat         9 34     9 54   3.1
26   Sun        10 11    10 33   3.1
27   Mon        10 48    11 12   3.1
28   Tue        11 26    11 51   3.1
29   Wed        12 04    12 30   3.0
30   Thu        12 43    -- --   3.0
31   Fri         0 11     1 25   2.9

February 97

 1   Sat         0 54     2 10   2.8
 2   Sun         2 43     3 01   2.8
 3   Mon         3 41     3 58   2.7
 4   Tue         4 48     5 03   2.8
 5   Wed         5 56     6 10   2.9
 6   Thu         6 56     7 12   3.1
 7   Fri         7 50     8 09   3.3
 8   Sat         8 42     9 04   3.5
 9   Sun         9 33     9 56   3.6
10   Mon        10 25    10 49   3.7
11   Tue        11 17    11 41   3.6
12   Wed        12 08    12 32   3.6
13   Thu        12 59    -- --   3.4
14   Fri         0 24     1 50   3.3
15   Sat         2 16     2 43   3.2
16   Sun         3 12     3 39   3.0
17   Mon         4 13     4 38   2.9
18   Tue         5 16     5 38   2.9
19   Wed         6 13     6 33   2.9
20   Thu         7 03     7 23   2.9
21   Fri         7 47     8 08   3.0
22   Sat         8 27     8 49   3.0
23   Sun         9 05     9 28   3.1
24   Mon         9 42    10 06   3.1
25   Tue        10 19    10 44   3.1
26   Wed        10 56    11 23   3.1
27   Thu        11 35    12 02   3.1
28   Fri        12 16    12 44   3.0

March 97

 1   Sat        12 58    -- --   3.0
 2   Sun         0 28     1 44   2.9
 3   Mon         2 16     2 35   2.8
 4   Tue         3 14     3 33   2.8
 5   Wed         4 21     4 39   2.9
 6   Thu         5 30     5 48   3.0
 7   Fri         6 32     6 53   3.2
 8   Sat         7 28     7 51   3.4
 9   Sun         8 20     8 45   3.5
10   Mon         9 12     9 37   3.6
11   Tue        10 03    10 28   3.6
12   Wed        10 53    11 19   3.6
13   Thu        11 43    12 08   3.5
14   Fri        12 33    12 58   3.4
15   Sat        13 24    -- --   3.2
16   Sun         0 49     1 15   3.1
17   Mon         1 42     2 09   3.0
18   Tue         2 41     3 07   2.9
19   Wed         3 42     4 07   2.8
20   Thu         4 40     5 04   2.8
21   Fri         5 31     5 55   2.9
22   Sat         6 15     6 40   2.9
23   Sun         6 56     7 21   3.0
24   Mon         7 34     8 00   3.0
25   Tue         8 11     8 38   3.1
26   Wed         8 49     9 17   3.1
27   Thu         9 29     9 57   3.1
28   Fri        10 10    10 38   3.1
29   Sat        10 52    11 21   3.0
30   Sun        11 37    -- --   3.0
31   Mon         0 07    12 25   3.0

April 97

 1   Tue         0 57     1 17   2.9
 2   Wed         1 54     2 16   2.9
 3   Thu         2 59     3 21   3.0
 4   Fri         4 06     4 30   3.1
 5   Sat         5 08     5 35   3.2
 6   Sun         6 05     6 32   3.4
 7   Mon         6 58     7 26   3.5
 8   Tue         7 49     8 17   3.5
 9   Wed         8 39     9 06   3.5
10   Thu         9 29     9 55   3.5
11   Fri        10 18    10 43   3.4
12   Sat        11 07    11 31   3.2
13   Sun        11 56    -- --   3.1
14   Mon         0 20    12 46   3.1
15   Tue         1 10     1 37   2.9
16   Wed         2 03     2 31   2.8
17   Thu         3 01     3 29   2.8
18   Fri         3 58     4 27   2.8
19   Sat         4 50     5 20   2.8
20   Sun         5 37     6 08   2.8
21   Mon         6 19     6 50   2.9
22   Tue         7 00     7 31   3.0
23   Wed         7 40     8 11   3.0
24   Thu         8 21     8 51   3.1
25   Fri         9 03     9 33   3.1
26   Sat         9 47    10 16   3.1
27   Sun        10 33    11 02   3.1
28   Mon        11 20    11 50   3.0
29   Tue        12 11    -- --   3.0
30   Wed         0 42     1 04   3.1

May 97

 1   Thu         1 39     2 02   3.1
 2   Fri         2 41     3 06   3.1
 3   Sat         3 44     4 13   3.1
 4   Sun         4 46     5 16   3.2
 5   Mon         5 42     6 14   3.3
 6   Tue         6 36     7 06   3.4
 7   Wed         7 27     7 56   3.4
 8   Thu         8 16     8 44   3.4
 9   Fri         9 05     9 31   3.3
10   Sat         9 53    10 17   3.2
11   Sun        10 40    11 03   3.1
12   Mon        11 28    11 49   3.0
13   Tue        12 15    -- --   2.9
14   Wed         0 35     1 02   2.9
15   Thu         1 23     1 51   2.8
16   Fri         2 13     2 43   2.8
17   Sat         3 06     3 39   2.7
18   Sun         3 59     4 37   2.7
19   Mon         4 50     5 30   2.8
20   Tue         5 38     6 17   2.8
21   Wed         6 24     7 01   2.9
22   Thu         7 09     7 43   3.0
23   Fri         7 54     8 26   3.0
24   Sat         8 40     9 11   3.1
25   Sun         9 27     9 57   3.1
26   Mon        10 16    10 45   3.1
27   Tue        11 06    11 36   3.1
28   Wed        11 58    -- --   3.1
29   Thu         0 28    12 52   3.2
30   Fri         1 24     1 48   3.2
31   Sat         2 22     2 49   3.2

June 97

 1   Sun         3 23     3 54   3.2
 2   Mon         4 23     4 57   3.2
 3   Tue         5 20     5 55   3.2
 4   Wed         6 14     6 47   3.2
 5   Thu         7 06     7 36   3.2
 6   Fri         7 55     8 22   3.2
 7   Sat         8 42     9 07   3.2
 8   Sun         9 29     9 52   3.1
 9   Mon        10 14    10 35   3.0
10   Tue        10 59    11 18   2.9
11   Wed        11 43    -- --   2.9
12   Thu         0 00    12 26   3.0
13   Fri         0 42     1 09   2.9
14   Sat         1 25     1 55   2.8
15   Sun         2 12     2 46   2.8
16   Mon         3 03     3 45   2.7
17   Tue         3 58     4 46   2.7
18   Wed         4 54     5 41   2.8
19   Thu         5 48     6 30   2.9
20   Fri         6 39     7 17   2.9
21   Sat         7 29     8 03   3.1
22   Sun         8 18     8 50   3.1
23   Mon         9 08     9 39   3.2
24   Tue         9 59    10 29   3.2
25   Wed        10 51    11 20   3.3
26   Thu        11 43    -- --   3.2
27   Fri         0 13    12 37   3.4
28   Sat         1 07     1 32   3.3
29   Sun         2 03     2 30   3.2
30   Mon         3 01     3 33   3.2

July 97

 1   Tue         4 00     4 37   3.1
 2   Wed         4 59     5 35   3.1
 3   Thu         5 54     6 28   3.1
 4   Fri         6 46     7 16   3.1
 5   Sat         7 35     8 01   3.1
 6   Sun         8 21     8 44   3.1
 7   Mon         9 05     9 26   3.0
 8   Tue         9 48    10 07   3.0
 9   Wed        10 29    10 46   3.0
10   Thu        11 10    11 24   2.9
11   Fri        11 50    -- --   2.9
12   Sat         0 03    12 30   3.0
13   Sun         0 44     1 12   2.9
14   Mon         1 27     1 59   2.8
15   Tue         2 16     2 55   2.8
16   Wed         3 11     4 00   2.7
17   Thu         4 11     5 04   2.8
18   Fri         5 12     6 00   2.8
19   Sat         6 10     6 50   3.0
20   Sun         7 05     7 40   3.1
21   Mon         7 57     8 29   3.2
22   Tue         8 49     9 19   3.3
23   Wed         9 41    10 11   3.4
24   Thu        10 33    11 02   3.4
25   Fri        11 26    11 54   3.4
26   Sat        12 19    -- --   3.3
27   Sun         0 47     1 12   3.4
28   Mon         1 41     2 09   3.3
29   Tue         2 38     3 11   3.1
30   Wed         3 37     4 15   3.1
31   Thu         4 37     5 14   3.0

August 97

 1   Fri         5 34     6 07   3.0
 2   Sat         6 27     6 55   3.0
 3   Sun         7 15     7 38   3.0
 4   Mon         7 59     8 20   3.0
 5   Tue         8 41     8 59   3.0
 6   Wed         9 21     9 37   3.0
 7   Thu        10 00    10 13   3.0
 8   Fri        10 38    10 50   3.0
 9   Sat        11 16    11 29   2.9
10   Sun        11 55    -- --   2.9
11   Mon         0 09    12 37   2.9
12   Tue         0 52     1 23   2.9
13   Wed         1 39     2 16   2.8
14   Thu         2 33     3 20   2.8
15   Fri         3 34     4 28   2.8
16   Sat         4 41     5 30   2.9
17   Sun         5 45     6 25   3.0
18   Mon         6 43     7 16   3.2
19   Tue         7 37     8 07   3.3
20   Wed         8 30     8 58   3.4
21   Thu         9 22     9 50   3.5
22   Fri        10 14    10 41   3.5
23   Sat        11 06    11 33   3.5
24   Sun        11 58    -- --   3.4
25   Mon         0 25    12 50   3.4
26   Tue         1 18     1 46   3.2
27   Wed         2 13     2 46   3.1
28   Thu         3 12     3 49   3.0
29   Fri         4 13     4 50   2.9
30   Sat         5 12     5 43   2.9
31   Sun         6 05     6 30   2.9

September 97

 1   Mon         6 52     7 12   3.0
 2   Tue         7 35     7 52   3.0
 3   Wed         8 15     8 29   3.0
 4   Thu         8 53     9 06   3.1
 5   Fri         9 30     9 42   3.1
 6   Sat        10 08    10 20   3.1
 7   Sun        10 47    10 59   3.0
 8   Mon        11 26    11 40   3.0
 9   Tue        12 08    -- --   2.9
10   Wed         0 24    12 54   2.9
11   Thu         1 11     1 46   2.8
12   Fri         2 05     2 48   2.8
13   Sat         3 06     3 57   2.8
14   Sun         4 15     5 01   2.9
15   Mon         5 22     5 59   3.0
16   Tue         6 22     6 52   3.2
17   Wed         7 17     7 44   3.4
18   Thu         8 10     8 36   3.5
19   Fri         9 02     9 27   3.6
20   Sat         9 53    10 18   3.6
21   Sun        10 44    11 09   3.5
22   Mon        11 35    -- --   3.4
23   Tue         0 01    12 26   3.3
24   Wed         0 53     1 20   3.1
25   Thu         1 47     2 17   3.0
26   Fri         2 45     3 18   2.9
27   Sat         3 45     4 19   2.8
28   Sun         4 44     5 12   2.8
29   Mon         5 38     5 59   2.8
30   Tue         6 25     6 41   2.9

October 97

 1   Wed         7 08     7 20   3.0
 2   Thu         7 47     7 58   3.0
 3   Fri         8 25     8 35   3.1
 4   Sat         9 02     9 13   3.1
 5   Sun        10 41    10 52   3.1
 6   Mon        11 20    11 34   3.1
 7   Tue        12 02    12 16   3.0
 8   Wed        12 45    -- --   3.0
 9   Thu         0 02     1 32   2.9
10   Fri         0 51     2 24   2.9
11   Sat         2 45     3 24   2.8
12   Sun         3 46     4 30   2.9
13   Mon         4 54     5 35   2.9
14   Tue         6 01     6 34   3.1
15   Wed         7 02     7 29   3.2
16   Thu         7 58     8 22   3.4
17   Fri         8 50     9 13   3.5
18   Sat         9 41    10 04   3.5
19   Sun        10 31    10 55   3.5
20   Mon        11 21    11 45   3.4
21   Tue        12 11    12 36   3.3
22   Wed        13 00    -- --   3.2
23   Thu         0 27     1 51   3.0
24   Fri         2 19     2 45   2.9
25   Sat         3 13     3 42   2.8
26   Sun         4 10     4 39   2.7
27   Mon         5 09     5 33   2.7
28   Tue         6 04     6 21   2.7
29   Wed         6 53     7 05   2.8
30   Thu         7 37     7 46   2.9
31   Fri         8 17     8 25   3.0

November 97

 1   Sat         8 56     9 05   3.1
 2   Sun         9 36     9 46   3.1
 3   Mon        10 16    10 28   3.1
 4   Tue        10 57    11 12   3.1
 5   Wed        11 41    11 58   3.1
 6   Thu        12 26    12 45   3.1
 7   Fri        13 15    -- --   3.0
 8   Sat         0 36     2 07   2.9
 9   Sun         2 30     3 05   2.9
10   Mon         3 30     4 08   2.9
11   Tue         4 35     5 11   3.0
12   Wed         5 42     6 11   3.1
13   Thu         6 43     7 07   3.2
14   Fri         7 39     8 00   3.3
15   Sat         8 31     8 51   3.4
16   Sun         9 21     9 42   3.5
17   Mon        10 09    10 32   3.4
18   Tue        10 58    11 21   3.4
19   Wed        11 45    12 11   3.3
20   Thu        12 33    12 59   3.1
21   Fri        13 21    -- --   3.0
22   Sat         0 48     2 09   2.9
23   Sun         2 37     2 59   2.8
24   Mon         3 29     3 51   2.7
25   Tue         4 24     4 44   2.7
26   Wed         5 21     5 35   2.7
27   Thu         6 15     6 23   2.7
28   Fri         7 02     7 09   2.8
29   Sat         7 46     7 53   2.9
30   Sun         8 28     8 37   3.0

December 97

 1   Mon         9 10     9 21   3.1
 2   Tue         9 52    10 07   3.2
 3   Wed        10 36    10 53   3.2
 4   Thu        11 22    11 41   3.2
 5   Fri        12 10    12 30   3.2
 6   Sat        13 00    -- --   3.2
 7   Sun         0 22     1 52   3.0
 8   Mon         2 15     2 48   3.0
 9   Tue         3 13     3 47   3.0
10   Wed         4 17     4 48   3.0
11   Thu         5 22     5 49   3.1
12   Fri         6 25     6 46   3.2
13   Sat         7 21     7 40   3.3
14   Sun         8 12     8 32   3.3
15   Mon         9 01     9 21   3.4
16   Tue         9 48    10 10   3.3
17   Wed        10 34    10 57   3.3
18   Thu        11 20    11 44   3.2
19   Fri        12 05    12 29   3.1
20   Sat        12 48    -- --   3.0
21   Sun         0 14     1 31   2.9
22   Mon         0 58     2 14   2.8
23   Tue         2 43     3 00   2.7
24   Wed         3 32     3 48   2.7
25   Thu         4 28     4 41   2.6
26   Fri         5 28     5 37   2.7
27   Sat         6 25     6 30   2.8
28   Sun         7 14     7 21   2.9
29   Mon         8 00     8 10   3.0
30   Tue         8 45     8 58   3.1
31   Wed         9 29     9 46   3.2

January 98

 1   Thu        10 16    10 34   3.3
 2   Fri        11 04    11 24   3.4
 3   Sat        11 53    12 15   3.4
 4   Sun        12 44    -- --   3.4
 5   Mon         0 07     1 36   3.2
 6   Tue         2 00     2 30   3.2
 7   Wed         2 57     3 27   3.1
 8   Thu         3 58     4 27   3.1
 9   Fri         5 04     5 28   3.1
10   Sat         6 06     6 27   3.1
11   Sun         7 03     7 22   3.2
12   Mon         7 54     8 13   3.2
13   Tue         8 41     9 02   3.3
14   Wed         9 26     9 48   3.3
15   Thu        10 10    10 33   3.2
16   Fri        10 53    11 16   3.2
17   Sat        11 34    11 58   3.1
18   Sun        12 13    12 38   3.1
19   Mon        12 52    -- --   3.0
20   Tue         0 18     1 31   2.8
21   Wed         0 59     2 13   2.8
22   Thu         2 44     2 59   2.7
23   Fri         3 36     3 51   2.7
24   Sat         4 38     4 49   2.7
25   Sun         5 44     5 51   2.7
26   Mon         6 41     6 49   2.9
27   Tue         7 31     7 43   3.0
28   Wed         8 19     8 34   3.2
29   Thu         9 06     9 25   3.3
30   Fri         9 54    10 15   3.5
31   Sat        10 44    11 06   3.5

February 98

 1   Sun        11 35    11 58   3.5
 2   Mon        12 26    12 50   3.5
 3   Tue        13 18    -- --   3.4
 4   Wed         0 43     2 11   3.3
 5   Thu         2 38     3 07   3.2
 6   Fri         3 39     4 06   3.1
 7   Sat         4 43     5 08   3.0
 8   Sun         5 47     6 08   3.0
 9   Mon         6 44     7 04   3.1
10   Tue         7 34     7 55   3.1
11   Wed         8 20     8 41   3.2
12   Thu         9 03     9 25   3.2
13   Fri         9 44    10 07   3.2
14   Sat        10 24    10 47   3.2
15   Sun        11 01    11 26   3.1
16   Mon        11 38    12 04   3.1
17   Tue        12 16    12 42   3.0
18   Wed        12 54    -- --   2.9
19   Thu         0 22     1 35   2.8
20   Fri         2 05     2 21   2.8
21   Sat         2 55     3 11   2.7
22   Sun         3 54     4 09   2.7
23   Mon         5 02     5 14   2.7
24   Tue         6 06     6 19   2.9
25   Wed         7 01     7 18   3.1
26   Thu         7 52     8 12   3.3
27   Fri         8 42     9 04   3.4
28   Sat         9 32     9 55   3.6

March 98

 1   Sun        10 23    10 47   3.6
 2   Mon        11 14    11 39   3.6
 3   Tue        12 05    12 31   3.5
 4   Wed        12 58    -- --   3.4
 5   Thu         0 24     1 51   3.3
 6   Fri         2 18     2 46   3.2
 7   Sat         3 17     3 45   3.1
 8   Sun         4 20     4 46   3.0
 9   Mon         5 23     5 47   3.0
10   Tue         6 20     6 44   3.0
11   Wed         7 10     7 34   3.1
12   Thu         7 55     8 19   3.1
13   Fri         8 37     9 01   3.1
14   Sat         9 15     9 40   3.1
15   Sun         8 52     9 18   3.1
16   Mon         9 29     9 55   3.1
17   Tue        10 05    10 32   3.1
18   Wed        10 43    11 11   3.0
19   Thu        11 23    11 51   2.9
20   Fri        12 05    -- --   2.9
21   Sat         0 35    12 51   2.8
22   Sun         1 23     1 41   2.8
23   Mon         2 20     2 38   2.7
24   Tue         3 26     3 43   2.8
25   Wed         4 32     4 51   2.9
26   Thu         5 31     5 54   3.1
27   Fri         6 25     6 50   3.3
28   Sat         7 17     7 44   3.5
29   Sun         8 08     8 35   3.6
30   Mon         9 00     9 27   3.6
31   Tue         9 52    10 18   3.6

April 98

 1   Wed        10 44    11 10   3.5
 2   Thu        11 36    -- --   3.3
 3   Fri         0 02    12 29   3.3
 4   Sat         0 56     1 24   3.2
 5   Sun         1 52     2 21   3.0
 6   Mon         2 53     3 21   3.0
 7   Tue         3 54     4 22   2.9
 8   Wed         4 51     5 18   2.9
 9   Thu         5 41     6 09   3.0
10   Fri         6 25     6 53   3.0
11   Sat         7 06     7 34   3.0
12   Sun         7 44     8 12   3.0
13   Mon         8 21     8 49   3.0
14   Tue         8 58     9 26   3.0
15   Wed         9 36    10 04   3.0
16   Thu        10 16    10 44   3.0
17   Fri        10 58    11 26   2.9
18   Sat        11 42    -- --   2.9
19   Sun         0 10    12 28   2.9
20   Mon         0 59     1 19   2.9
21   Tue         1 54     2 15   2.9
22   Wed         2 56     3 18   2.9
23   Thu         4 00     4 27   3.0
24   Fri         5 02     5 31   3.1
25   Sat         5 59     6 30   3.3
26   Sun         6 53     7 23   3.4
27   Mon         7 46     8 15   3.5
28   Tue         8 38     9 06   3.5
29   Wed         9 30     9 57   3.5
30   Thu        10 22    10 48   3.4

May 98

 1   Fri        11 14    11 39   3.2
 2   Sat        12 06    -- --   3.1
 3   Sun         0 31    12 59   3.2
 4   Mon         1 25     1 53   3.0
 5   Tue         2 21     2 50   2.9
 6   Wed         3 18     3 49   2.9
 7   Thu         4 14     4 46   2.9
 8   Fri         5 04     5 38   2.9
 9   Sat         5 50     6 23   2.9
10   Sun         6 32     7 04   2.9
11   Mon         7 12     7 43   2.9
12   Tue         7 51     8 21   3.0
13   Wed         8 30     9 00   3.0
14   Thu         9 11     9 40   3.0
15   Fri         9 53    10 22   3.0
16   Sat        10 37    11 05   2.9
17   Sun        11 23    11 51   2.9
18   Mon        12 10    -- --   2.9
19   Tue         0 39     1 01   3.0
20   Wed         1 33     1 56   3.0
21   Thu         2 32     2 58   3.0
22   Fri         3 34     4 05   3.1
23   Sat         4 36     5 11   3.2
24   Sun         5 36     6 10   3.3
25   Mon         6 31     7 04   3.3
26   Tue         7 25     7 56   3.4
27   Wed         8 17     8 46   3.4
28   Thu         9 09     9 36   3.3
29   Fri        10 00    10 25   3.3
30   Sat        10 51    11 15   3.2
31   Sun        11 41    -- --   3.1

June 98

 1   Mon         0 04    12 31   3.1
 2   Tue         0 53     1 21   3.0
 3   Wed         1 43     2 13   2.9
 4   Thu         2 35     3 07   2.8
 5   Fri         3 28     4 04   2.8
 6   Sat         4 19     4 59   2.8
 7   Sun         5 09     5 48   2.8
 8   Mon         5 55     6 33   2.8
 9   Tue         6 39     7 14   2.8
10   Wed         7 22     7 54   2.9
11   Thu         8 05     8 36   3.0
12   Fri         8 48     9 18   3.0
13   Sat         9 33    10 01   3.0
14   Sun        10 18    10 47   3.0
15   Mon        11 06    11 34   3.0
16   Tue        11 54    -- --   3.0
17   Wed         0 23    12 45   3.2
18   Thu         1 15     1 39   3.1
19   Fri         2 12     2 40   3.1
20   Sat         3 12     3 45   3.1
21   Sun         4 14     4 51   3.2
22   Mon         5 15     5 52   3.2
23   Tue         6 12     6 46   3.2
24   Wed         7 06     7 37   3.3
25   Thu         7 58     8 26   3.3
26   Fri         8 49     9 15   3.2
27   Sat         9 38    10 02   3.2
28   Sun        10 26    10 48   3.1
29   Mon        11 13    11 34   3.1
30   Tue        12 00    -- --   3.0

July 98

 1   Wed         0 18    12 45   3.0
 2   Thu         1 03     1 31   2.9
 3   Fri         1 48     2 19   2.9
 4   Sat         2 35     3 13   2.8
 5   Sun         3 26     4 12   2.7
 6   Mon         4 20     5 09   2.7
 7   Tue         5 14     5 59   2.7
 8   Wed         6 05     6 45   2.8
 9   Thu         6 53     7 28   2.9
10   Fri         7 39     8 11   3.0
11   Sat         8 26     8 56   3.1
12   Sun         9 12     9 41   3.1
13   Mon        10 00    10 28   3.2
14   Tue        10 48    11 16   3.2
15   Wed        11 38    -- --   3.2
16   Thu         0 06    12 29   3.3
17   Fri         0 58     1 23   3.3
18   Sat         1 54     2 22   3.2
19   Sun         2 52     3 27   3.2
20   Mon         3 54     4 34   3.1
21   Tue         4 56     5 35   3.1
22   Wed         5 55     6 29   3.1
23   Thu         6 50     7 19   3.2
24   Fri         7 40     8 06   3.2
25   Sat         8 28     8 52   3.2
26   Sun         9 15     9 37   3.2
27   Mon        10 00    10 20   3.1
28   Tue        10 44    11 01   3.1
29   Wed        11 26    11 41   3.0
30   Thu        12 07    -- --   2.9
31   Fri         0 20    12 48   3.0

August 98

 1   Sat         1 01     1 31   2.9
 2   Sun         1 45     2 20   2.8
 3   Mon         2 34     3 19   2.7
 4   Tue         3 30     4 25   2.7
 5   Wed         4 31     5 23   2.7
 6   Thu         5 30     6 14   2.8
 7   Fri         6 24     7 00   2.9
 8   Sat         7 14     7 46   3.0
 9   Sun         8 03     8 32   3.2
10   Mon         8 51     9 19   3.3
11   Tue         9 40    10 08   3.3
12   Wed        10 30    10 58   3.4
13   Thu        11 21    11 48   3.3
14   Fri        12 13    -- --   3.3
15   Sat         0 41     1 07   3.3
16   Sun         1 36     2 05   3.2
17   Mon         2 34     3 09   3.1
18   Tue         3 36     4 15   3.1
19   Wed         4 39     5 16   3.0
20   Thu         5 38     6 10   3.1
21   Fri         6 32     6 59   3.1
22   Sat         7 22     7 44   3.1
23   Sun         8 07     8 27   3.2
24   Mon         8 51     9 09   3.1
25   Tue         9 33     9 48   3.1
26   Wed        10 13    10 26   3.1
27   Thu        10 52    11 03   3.0
28   Fri        11 30    11 41   3.0
29   Sat        12 09    -- --   2.9
30   Sun         0 21    12 50   2.9
31   Mon         1 04     1 37   2.8

September 98

 1   Tue         1 52     2 32   2.7
 2   Wed         2 47     3 39   2.7
 3   Thu         3 50     4 44   2.7
 4   Fri         4 55     5 40   2.8
 5   Sat         5 55     6 30   2.9
 6   Sun         6 49     7 18   3.1
 7   Mon         7 40     8 07   3.3
 8   Tue         8 30     8 56   3.4
 9   Wed         9 20     9 46   3.5
10   Thu        10 11    10 38   3.5
11   Fri        11 03    11 30   3.5
12   Sat        11 55    -- --   3.4
13   Sun         0 23    12 49   3.3
14   Mon         1 18     1 47   3.2
15   Tue         2 16     2 49   3.1
16   Wed         3 17     3 54   3.0
17   Thu         4 20     4 54   3.0
18   Fri         5 19     5 48   3.0
19   Sat         6 13     6 35   3.0
20   Sun         7 01     7 19   3.1
21   Mon         7 45     8 00   3.1
22   Tue         8 26     8 38   3.1
23   Wed         9 04     9 16   3.1
24   Thu         9 42     9 52   3.1
25   Fri        10 19    10 29   3.0
26   Sat        10 57    11 08   3.0
27   Sun        11 36    11 49   2.9
28   Mon        12 18    -- --   2.8
29   Tue         0 33     1 04   2.8
30   Wed         1 21     1 56   2.7

October 98

 1   Thu         2 14     2 58   2.7
 2   Fri         3 15     4 03   2.7
 3   Sat         4 22     5 04   2.8
 4   Sun         6 26     6 59   3.0
 5   Mon         7 24     7 50   3.1
 6   Tue         8 17     8 42   3.3
 7   Wed         9 09     9 33   3.5
 8   Thu        10 00    10 24   3.5
 9   Fri        10 52    11 17   3.6
10   Sat        11 44    12 10   3.5
11   Sun        12 36    -- --   3.4
12   Mon         0 03     1 30   3.3
13   Tue         0 58     2 26   3.1
14   Wed         2 55     3 26   3.0
15   Thu         3 55     4 27   2.9
16   Fri         4 56     5 26   2.9
17   Sat         5 56     6 19   2.9
18   Sun         6 49     7 06   2.9
19   Mon         7 36     7 50   3.0
20   Tue         8 19     8 30   3.0
21   Wed         8 58     9 07   3.1
22   Thu         9 36     9 45   3.1
23   Fri        10 12    10 22   3.1
24   Sat        10 50    11 00   3.1
25   Sun        11 28    11 41   3.0
26   Mon        12 09    12 24   3.0
27   Tue        12 51    -- --   2.9
28   Wed         0 08     1 37   2.8
29   Thu         0 56     2 28   2.7
30   Fri         2 48     3 25   2.7
31   Sat         3 47     4 28   2.8

November 98

 1   Sun         4 53     5 30   2.8
 2   Mon         5 59     6 29   3.0
 3   Tue         7 00     7 24   3.2
 4   Wed         7 56     8 18   3.3
 5   Thu         8 49     9 11   3.5
 6   Fri         9 40    10 04   3.6
 7   Sat        10 32    10 56   3.6
 8   Sun        11 24    11 50   3.5
 9   Mon        12 16    12 43   3.4
10   Tue        13 08    -- --   3.3
11   Wed         0 36     2 02   3.1
12   Thu         2 31     2 58   3.0
13   Fri         3 27     3 55   2.9
14   Sat         4 26     4 51   2.8
15   Sun         5 24     5 44   2.8
16   Mon         6 19     6 33   2.8
17   Tue         7 07     7 17   2.9
18   Wed         7 50     7 58   2.9
19   Thu         8 30     8 37   3.0
20   Fri         9 07     9 16   3.0
21   Sat         9 45     9 55   3.1
22   Sun        10 24    10 36   3.1
23   Mon        11 04    11 19   3.1
24   Tue        11 46    12 03   3.0
25   Wed        12 30    12 48   3.0
26   Thu        13 16    -- --   3.0
27   Fri         0 35     2 05   2.8
28   Sat         2 27     2 59   2.8
29   Sun         3 23     3 59   2.8
30   Mon         4 28     5 01   2.9

December 98

 1   Tue         5 35     6 03   3.0
 2   Wed         6 39     7 01   3.2
 3   Thu         7 36     7 57   3.3
 4   Fri         8 30     8 51   3.4
 5   Sat         9 21     9 44   3.5
 6   Sun        10 12    10 36   3.5
 7   Mon        11 03    11 29   3.4
 8   Tue        11 54    12 20   3.4
 9   Wed        12 44    -- --   3.3
10   Thu         0 11     1 34   3.1
11   Fri         2 02     2 25   3.0
12   Sat         2 54     3 16   2.9
13   Sun         3 48     4 09   2.8
14   Mon         4 45     5 02   2.7
15   Tue         5 42     5 52   2.7
16   Wed         6 33     6 40   2.8
17   Thu         7 19     7 25   2.9
18   Fri         8 01     8 07   2.9
19   Sat         8 41     8 49   3.0
20   Sun         9 20     9 31   3.1
21   Mon        10 01    10 14   3.1
22   Tue        10 43    10 59   3.1
23   Wed        11 26    11 43   3.1
24   Thu        12 11    12 30   3.1
25   Fri        12 57    -- --   3.1
26   Sat         0 17     1 46   3.0
27   Sun         2 08     2 38   3.0
28   Mon         3 04     3 36   3.0
29   Tue         4 07     4 38   3.0
30   Wed         5 15     5 41   3.0
31   Thu         6 20     6 42   3.2

January 99

 1   Fri         7 19     7 39   3.3
